Logo

Investors

Investors can find information on Engadin St. Moritz Mountains' corporate strategy, key financial figures, and shares in the documents listed below.

DownloadsReports & Minutes

Annual reports and minutes of general meetings are published exclusively in digital form and are listed below.

Stock Information

Engadin St. Moritz Mountains AG, Security No. 3 192 610

DatumNominellSteuerwertDividenden / zu versteuernder Betrag
31.12.08CHF 2.00CHF 9.00CHF 0.300
31.12.09CHF 2.00CHF 10.00CHF 0.300
31.12.10CHF 2.00CHF 14.25CHF 0.300
31.12.11CHF 2.00CHF 15.00CHF 0.300
31.12.12CHF 2.00CHF 11.25CHF 0.000
31.12.13CHF 2.00CHF 11.00CHF 0.000
31.12.14CHF 2.00CHF 7.50CHF 0.000
31.12.15CHF 2.00CHF 3.20CHF 0.000
31.12.16CHF 2.00CHF 2.25CHF 0.000
31.12.17CHF 2.00CHF 4.50CHF 0.000
31.12.18CHF 2.00CHF 3.60CHF 0.000
31.12.19CHF 2.00CHF 5.25CHF 0.000
31.12.20CHF 2.00CHF 5.20CHF 0.000
31.12.21CHF 2.00CHF 7.45CHF 0.000
31.12.22CHF 2.00CHF 9.10CHF 0.000
31.12.23CHF 2.00CHF 10.00CHF 0.000
31.12.24CHF 2.00CHF 11.10CHF 0.000
31.12.25CHF 2.00CHF 16.00CHF 0.000
Shareholder Register:

Engadin St. Moritz Mountains AG
Angela Rossi
Via San Gian 30
CH-7500 St. Moritz

Phone: +41 (0)81 830 09 28Fax +41 (0)81 830 00 09

aktienregister@mountains.ch